GTFS List - Certified
| No. | Certificate no. | Date certified | Company name | Project title | Sector | Category | Expiry date |
|---|---|---|---|---|---|---|---|
| 1 | GTFS/E/C004 | 26-03-2010 | Mushkin Sdn Bhd (735915-A) | RoboFlex III Green Technology Project (RGTP) | Energy | User | 26-09-2010 |
| 2 | GTFS/W/C004 | 26-03-2010 | Pascorp Paper Industries Berhad (133552-M) | PAPER MILL PRODUCTION LINE EXPANSION AND CONSTRUCTION OF WASTE WATER TREATMENT PLANT | Waste & Water | Producer | 26-09-2010 |
| 3 | GTFS/E/C0015 | 13-05-2010 | RAPIDTECH SYSTEMS SDN. BHD. (687626-M) | Energy | Producer | 13-11-2010 | |
| 4 | GTFS/W/C005 | 26-03-2010 | Green Pluslink Sdn Bhd (635222-H) | Waste Recycling Type Management Project | Energy | Producer | 26-09-2010 |
| 5 | GTFS/W/C0006 | 19-04-2010 | NASMECH TECHNOLOGY SDN BHD (522524-U) | Carbonator TM – Environmental Friendly Equipment to Treat Medical Waste | Waste & Water | User | 19-10-2010 |
| 6 | GTFS/E/C003 | 26-03-2010 | Versatile P4 Power Resources Sdn Bhd (742045-T) | Biomass Power Plant | Energy | Producer | 26-09-2010 |
| 7 | GTFS/B/C0004 | 21-09-2011 | PLASTECH INDUSTRIAL SYSTEMS SDN BHD (592031-P) | GO GREEN WITH DIY PLASFORM | Building | Producer | 21-03-2012 |
| 8 | GTFS/E/C0005 | 20-04-2010 | BS MEDI GLOVES SDN BHD (784857-M) | Green Mate Gloves | Energy | User | 20-10-2010 |
| 9 | GTFS/W/C002 | 26-01-2010 | Kris Biofuels Sdn. Bhd. (876311-M) | KRIS BIOFUELS PROJECT (Micro Refinery Skid) | Waste & Water | Producer | 26-07-2010 |
| 10 | GTFS/E/C001 | 26-01-2010 | Pesaka Technologies Sdn Bhd (743868-P) | The Development of Small Hydroelectric Power Plant Under The Small Renewable Energy Power (SREP) Programme at Sungai Brooke, Lojing, Gua Musang, Kelantan, Malaysia. | Energy | Producer | 26-07-2010 |
| 11 | GTFS/E/C0002 | 26-01-2010 | H-Max (M) Sdn Bhd (853873-T) | Manufacturing/supplier High Technology LED Lightings using patented Korean technology | Energy | Producer | 26-07-2010 |
| 12 | GTFS/W/C001 | 26-01-2010 | POLLUTION ENGINEERINGS (M) SDN BHD (62247-U) | HiWave Facility to Convert Organic Waste to High Grade Fertilizers and Electrcity for Malaysia. | Waste & Water | Producer | 26-07-2010 |
| 13 | GTFS/W/C0003 | 26-03-2010 | YTL Waste Management Sendirian Berhad (632794-K) | Green Technology for Plastic Laminate Film Recycle | Waste & Water | Producer | 26-09-2010 |
| 14 | GTFS/W/C0007 | 19-04-2010 | VICTORY RECOVERY SDN. BHD. (205322-T) | Treatment of Metal Hydroxide by using a Carbonator | Waste & Water | User | 19-10-2010 |
| 15 | GTFS/E/C0008 | 19-04-2010 | SUCCESS NEXUS SDN BHD (592895 - U) | A BIO-REFINERY PLANT PROJECT AT LUMUT INDUSTRIAL PARK, LUMUT PORT, PERAK | Energy | Producer | 19-10-2010 |
| 16 | GTFS/E/C0007 | 19-04-2010 | MARIBUMI STARCHTECH SDN BHD (868020-T) | Manufacturing of Biodegredable Resin And Industrial Packaging | Energy | Producer | 19-10-2010 |
| 17 | GTFS/E/C0006 | 19-04-2010 | Sydney Cake House Sdn. Bhd. (73712-H) | Sydney Cake House Factory | Energy | User | 19-10-2010 |
| 18 | GTFS/E/C0009 | 19-04-2010 | ACOLITE HOLDINGS SDN BHD (251695-P) | SOLID WASTE TREATMENT IN COFFEE MANUFACTURING PLANT | Energy | Producer | 19-10-2010 |
| 19 | GTFS/E/C0034 | 12-11-2010 | Ql Tawau Palm Pellet Sdn Bhd (Amended submission, 1st copy sent 3/6/10) (891654-X) | Palm Pellet Plant | Energy | Producer | 12-05-2011 |
| 20 | GTFS/E/C0026 | 1-10-2010 | BIOFUEL ENERGY RESOURCES SDN. BHD. (728747 - K) | Waste Wood to Energy Plant | Energy | Producer | 1-04-2011 |
| 21 | GTFS/W/C0008 | 13-05-2010 | CRYOGENIC RUBBER POWDER SDN BHD (775406-K) | Manufacture of Synthetic Rubber Powder from scrap rubber Tyres using cryogenic technology | Waste & Water | Producer | 13-11-2010 |
| 22 | GTFS/E/C0012 | 26-04-2010 | Garisan Etika (M) Sdn Bhd (377550-k) | 10MW Empty Fruit Bunch (EFB) fired Biomass Power plant @ Bandar Tenggara, Johor | Energy | Producer | 26-10-2010 |
| 23 | GTFS/W/C0013 | 8-07-2010 | Eco Palm Paper Sdn Bhd (706425-W) | PROPOSED WASTE RECYCLING PLANT IN KG TEBAT, MUKIM LEPAR, PEKAN DISTRICT, PAHANG DARUL MAKMUR | Energy | Producer | 8-01-2011 |
| 24 | GTFS/W/C0015 | 10-08-2010 | Daya Clarimax Sdn. Bhd. (597108-K) | Zero Liquid Waste Discharged Spent Solvent Recovery Plant | Waste & Water | Producer | 10-02-2011 |
| 25 | GTFS/E/C0057 | 22-09-2011 | Pekat Teknologi Sdn Bhd (490579-A) | 102kW Solar Energy System For 2 units Semi - Detach Factory in Bkt Jelutong, Shah Alam | Energy | User | 22-03-2012 |
| 26 | GTFS/E/C0045 | 14-03-2011 | SAMJOGO ENGINEERING SDN BHD (819510-A) | HIR SYSTEM MANUFACTURING PLANT | Energy | Producer | 14-09-2011 |
| 27 | GTFS/E/C0013 | 13-05-2010 | PV. HI.TECH. SOLAR SDN BHD (838978-P) | solar cells manufacturing plant | Energy | Producer | 13-11-2010 |
| 28 | GTFS/W/C0009 | 13-05-2010 | Abjad Juta Sdn Bhd (485335-P) | Recycling of Used Rubber Tyres | Waste & Water | Producer | 13-11-2010 |
| 29 | GTFS/E/C0014 | 13-05-2010 | Agni Power Sdn Bhd (712564 - K) | Bera 10MW Biomass Power Plant | Energy | Producer | 13-11-2010 |
| 30 | GTFS/E/C0016 | 13-05-2010 | FTJ BIO POWER SDN BHD (842898-P) | 10MW (net) JENGKA BIOMASS POWER PROJECT (JBPP) | Energy | Producer | 13-11-2010 |




